Graves County's talent pipeline is supported by a robust network of educational institutions, enrolled students, and community agencies committed to workforce development.
College and University Students
Middle and High School Students
Area Technical Center Students
Source: National Center for Educational Statistics, 2021
Area Private Employment Agencies
Engineering Schools
Apprenticeship Program
Local Human Resource Association
Area Workforce Board
Source: (2021)
Explore the programs and initiatives connecting Graves County students, job seekers, and employers — from apprenticeships and career exploration to college and workforce training.
Graves County's educational institutions - from local school districts to regional colleges and universities - provide a strong foundation for workforce development and lifelong learning.
Graves County SchoolsK-12
Graves County Schools is built on a foundation of high expectations, student-centered learning, and strong community partnerships — preparing every Eagle for academic achievement and beyond.
Mayfield Independent SchoolsK-12
Providing exceptional educational and enrichment opportunities to students in Mayfield for more than 100 years, with small class sizes and a student-centered approach to preparing every child for college and career success.
95% Graduation Rate
Advance Placement & Gifted Programs
1:1 Chromebook Computers
2,877 Talent Pipeline (2021)
Counties whose centroid falls within a 45 mile radius of Mayfield, KY
The tables below provide a detailed look at Graves County's labor force, unemployment rates, commuting patterns, and employment by industry.
2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
Labor Market Area | 356,332 | 355,347 | 355,015 | 356,227 | 356,672 |
Graves County | 36,649 | 36,634 | 36,412 | 36,612 | 36,630 |
Mayfield | 9,729 | 9,971 | 9,894 | 9,905 | 9,868 |
Source: US Census Bureau - 2020 Decennial Census (2020), Annual Estimates of the Resident Population (2016 - 2019), American Community Survey, ESRI
Graves County | Labor Market Area | |||
|---|---|---|---|---|
2022 | 2025 | 2022 | 2025 | |
Total Civilian Labor Force | 15,602 | 16,586 | 152,215 | 161,269 |
Employed | 15,052 | 15,529 | 147,874 | 153,609 |
Unemployed | 550 | 757 | 5,341 | 7,741 |
Unemployment Rate (%) | 3.5% | 3.9% | 3.6% | 4.4% |
Source: U.S. Department of Labor, Bureau of Labor Statistics - Local Area Unemployment Statistics (LAUS) and ESRI
Year | Graves County | Labor Market Area | Kentucky | U.S. |
|---|---|---|---|---|
2020 | 5.9 | 6.7 | 6.6 | 6.7 |
2021 | 3.5 | 3.8 | 4.1 | 3.9 |
2022 | 3.5 | 3.7 | 3.9 | 3.5 |
2023 | 4.0 | 4.2 | 3.8 | 3.6 |
2024 | 4.6 | 4.8 | 5.1 | 4.0 |
Source: U.S. Department of Labor, Bureau of Labor Statistics - Local Area Unemployment Statistics (LAUS)
2023 | Percent | |
|---|---|---|
Working and Residing in County | 6111 | 59.50% |
Commuting Out of County | 8,960 | 40.50% |
Total Residents | 15,071 | 100% |
Source: U.S. Census Bureau OnTheMap
2023 | Percent | |
|---|---|---|
Working and Residing in County | 6,111 | 52.70% |
Commuting Into County | 5,489 | 47.30% |
Total Employees | 11,600 | 100% |
Source: U.S. Census Bureau OnTheMap
Q3 2025 Jobs | Average Annual Wages | Average Weekly Wages | Location Quotient | % of Total Employment | |
|---|---|---|---|---|---|
Agriculture, Forestry, Fishing and Hunting | 689 | $64,214 | 1235 | 4.26 | 5.08% |
Mining, Quarrying, and Oil and Gas Extraction | 30 | $68,203 | 1312 | 0.62 | 0.22% |
Utilities | 210 | $111,782 | 2150 | 2.96 | 1.55% |
Construction | 724 | $50,172 | 965 | 0.89 | 5.34% |
Manufacturing | 2,332 | $51,865 | 997 | 2.22 | 17.21% |
Wholesale Trade | 698 | $70,119 | 1348 | 1.39 | 5.15% |
Retail Trade | 1,544 | $39,579 | 761 | 1.19 | 11.39% |
Transportation and Warehousing | 687 | $52,863 | 1017 | 1.00 | 5.07% |
Information | 143 | $65,496 | 1260 | 0.56 | 1.06% |
Finance and Insurance | 411 | $58,574 | 1126 | 0.77 | 3.03% |
Real Estate and Rental and Leasing | 118 | $49,603 | 954 | 0.50 | 0.87% |
Professional, Scientific, and Technical Services | 401 | $67,321 | 1295 | 0.40 | 2.86% |
Management of Companies and Enterprises | 102 | $76,075 | 1463 | 0.48 | 0.75% |
Administrative and Support and Waste Management | 550 | $43,507 | 837 | 0.68 | 4.06% |
Educational Services | 935 | $44,533 | 856 | 0.85 | 6.90% |
Health Care and Social Assistance | 1,483 | $57,838 | 1112 | 0.71 | 10.94% |
Arts, Entertainment, and Recreation | 195 | $19,636 | 378 | 0.68 | 1.44% |
Accommodation and Food Services | 1,111 | $17,695 | 340 | 0.95 | 8.20% |
Other Services (except Public Administration) | 610 | $44,737 | 860 | 1.06 | 4.50% |
Public Administration | 590 | $54,517 | 1048 | 0.92 | 4.35% |
Unclassified | 590 | $54,517 | 1048 | 0.92 | 4.35% |
Source: JobsEQ
Q1 2025 Jobs | Average Annual Wages | Average Weekly Wages | Location Quotient | % of Total Employment | |
|---|---|---|---|---|---|
Agriculture, Forestry, Fishing and Hunting | 2,225 | $57,932 | 1,114 | 1.99 | 2.37% |
Mining, Quarrying, and Oil and Gas Extraction | 52 | $64,801 | 1,246 | 0.16 | 0.06% |
Utilities | 1,049 | $110,351 | 2,122 | 2.14 | 1.12% |
Construction | 6,269 | $58,055 | 1,116 | 1.11 | 6.67% |
Manufacturing | 10,098 | $72,297 | 1,390 | 1.39 | 10.75% |
Wholesale Trade | 3,649 | $69,334 | 1,333 | 1.05 | 3.89% |
Retail Trade | 11,957 | $36,292 | 698 | 1.32 | 12.73% |
Transportation and Warehousing | 7,278 | $70,844 | 1,362 | 1.53 | 7.75% |
Information | 1,168 | $69,527 | 1,337 | 0.66 | 1.24% |
Finance and Insurance | 2,437 | $70,742 | 1,360 | 0.66 | 2.59% |
Real Estate and Rental and Leasing | 1,153 | $51,349 | 987 | 0.70 | 1.23% |
Professional, Scientific, and Technical Services | 4,017 | $77,893 | 1,498 | 0.59 | 4.28% |
Management of Companies and Enterprises | 443 | $88,516 | 1,702 | 0.30 | 0.47% |
Administrative and Support and Waste Management | 3,594 | $48,012 | 923 | 0.64 | 3.83% |
Educational Services | 6,402 | $46,950 | 903 | 0.84 | 6.82% |
Health Care and Social Assistance | 14,033 | $62,899 | 1,210 | 0.97 | 14.94% |
Arts, Entertainment, and Recreation | 1,313 | $24,679 | 475 | 0.66 | 1.40% |
Accommodation and Food Services | 9,505 | $20,358 | 392 | 1.17 | 10.12% |
Other Services (except Public Administration) | 4,165 | $36,340 | 699 | 1.04 | 4.43% |
Public Administration | 3,073 | $53,786 | 1,034 | 0.69 | 3.27% |
Unclassified | 3,073 | $53,786 | 1,034 | 0.69 | 3.27% |
Source: JobsEQ