Workforce Statistics

Download Workforce Statistics Flyer

Labor market counties are composed of counties whose centroid falls within a 45 mile radius of Mayfield, KY.

Civilian Labor Force

 Graves County Labor Market Area
  2022 2023 2022 2023
Total Civilian Labor Force 15,602 15,494 152,215 153,185
Employed 15,052 14,869 147,874 147,125
Unemployed

550

625 5,341 6,060
Unemployment Rate (%) 3.5 4.0 3.6 4.2

Source: U.S. Department of Labor, Bureau of Labor Statistics - Local Area Unemployment Statistics (LAUS)


 

Unemployment Rate (%)

Year  Graves County Labor Market Area Kentucky U.S
2019 4.4 4.5 4.1 3.6
2020 5.9 6.7 6.6 6.7
2021 3.5 3.8 4.1 3.9
2022 3.5 3.7 3.9 3.5
2023 4.0 4.2 3.8 3.6

Data Source: U.S. Department of Labor, Bureau of Labor Statistics - Local Area Unemployment Statistics (LAUS)


Commuting Patterns

Residents of Graves County 2020 Percent
Working and Residing in County 5,911 42.62
Commuting Out of County 7,957 57.38
Total Residents 13,868 100.0
Employees in Graves County    
Working and Residing in County 5,064 46.14
Commuting Into County 5,911 53.86
Total Employees 10,975 100.0

Data Source: U.S. Census Bureau OnTheMap


Graves County Employment by Industry Table

  Q1 2023 Jobs Average Annual Wages Average Weekly Wages Location Quotient % of Total Employment
Agriculture, Forestry, Fishing and Hunting 740

$50,136

$964 4.4 5.74%
Mining, Quarrying, and Oil and Gas Extraction 60 $60,569 $1,165 1.31 0.47%
Utilities 204 $93,010 $1,789 3.15 1.58%
Construction 673 $40,717 $783 0.88 5.22%
Manufacturing 2,182 $49,753 $957 2.09 16.93%
Wholesale Trade 658 $72,045 $1,385 1.35 5.10%
Retail Trade 1,550 $37,874 $728 1.21 12.02%
Transportation and Warehousing 409 $57,406 $1,104 0.64 3.17%
Information 128 $51,823 $997 0.48 0.99%
Finance and Insurance 302 $62,887 $1,209 0.58 2.34%
Real Estate and Rental and Leasing 176 $46,204 $889 0.77 1.37%
Professional, Scientific, and Technical Services 432 $63,628 $1,224 0.45 3.35%
Management of Companies and Enterprises 84 $47,909 $921 0.42 0.65%
Administrative and Support and Waste Management and Remediation Services 488 $36,424 $700 0.59 3.79%
Educational Services 938 $37,520 $722 0.91 7.28%
Health Care and Social Assistance 1,517 $59,865 $1,151 0.82 11.77%
Arts, Entertainment, and Recreation 146 $19,141 $368 0.58 1.13%
Accommodation and Food Services 1,133 $17,396 $335 1.03 8.79%
Other Services (except Public Administration) 539 $40,694 $783 0.97 4.18%
Public Administration 531 $45,796 $881 0.9 4.12%

Source: Jobs EQ

Regional Employment By Industry, 2023

  Employees Average Annual Wage Average Weekly Wage % of Employment
Agriculture, Forestry, Fishing and Hunting 4,682

$44,038

$847 3%
Mining, Quarrying, and Oil and Gas Extraction 713 $74,898 $1,440 0%
Utilities 1,531 $89,452 $1,720 1%
Construction 8,718 $50,491 $971 6%
Manufacturing 18,868 $59,449 $1,143 13%
Wholesale Trade 4,946 $64,061 $1,232 3%
Retail Trade 18,008 $33,986 $654 12%
Transportation and Warehousing 8,918 $63,703 $1,225 6%
Information 1,563 $59,758 $1,149 1%
Finance and Insurance 3,503 $64,223 $1,235 2%
Real Estate and Rental and Leasing 1,740 $45,320 $872 1%
Professional, Scientific, and Technical Services 5,216 $68,086 $1,309 4%
Management of Companies and Enterprises 755 $72,978 $1,403 1%
Administrative and Support and Waste Management and Remediation Services 6,145 $39,283 $755 4%
Educational Services 11,524 $41,529 $799 8%
Health Care and Social Assistance 19,495 $55,106 $1,060 13%
Arts, Entertainment, and Recreation 1,942 $25,099 $483 1%
Accommodation and Food Services 13,978 $19,175 $369 10%
Other Services (except Public Administration) 6,424 $29,762 $572 4%
Public Administration 6,028 $45,830 $881 4%
Unclassified 38 $38,832 $747 0%