Top Employers
Top Regional Employers
| Rank | Employer | Number of Employees | Target Industry |
| 1 | Ingram Barge | 2500 | Transportation |
| 2 | Marquette Transportation | 1430 | Transportation |
| 3 | Pilgrim's Pride | 1328 | Food Processing |
| 4 | Pella Corporation | 1056 | Manufacturing |
| 5 | James Marine, Inc | 920 | Manufacturing |
| 6 | Ashland Chemical | 515 | Manufacturing |
| 7 | Mayfield Consumer Products | 350 | Manufacturing |
| 8 | Kenlake Foods, Kroger L.P | 342 | Food Processing |
| 9 | Westlake Vinyls Company, L.P. | 340 | Manufacturing |
| 10 | Saputo Dairy Foods USA | 325 | Food Processing |
Top Graves County Employers
| Rank | Employer | Number of Employees | Target Industry |
| 1 | Pilgrim's Pride | 1328 | Food Processing |
| 2 | Mayfield Consumer Products | 350 | Consumer Products |
| 3 | Progress Rail | 230 | Advanced Manufacturing |
| 4 | Ingram's | 226 | Consumer Products |
| 5 | D&D Shoe Co. LLC | 85 | Consumer Products |
| 6 | Dairyman's Supply Company, Inc. | 80 | Lumber |
| 7 | Old Hickory Clay | 65 | Consumer Products |
| 8 | Power Truss Inc. | 50 | Lumber |
| 9 | Kendor Wood Inc. | 42 | Lumber |
| 10 | CTI | 42 | Industrial Maintenance |
