Demographics
Total Population
2018 | 2019 | 2020 | 2021 | 2022 | |
Labor Market Area | 356,967 | 355,866 | 356,332 | 355,347 | 355,015 |
Graves County | 37,319 | 37,266 | 36,649 | 36,634 | 36,412 |
Mayfield | 9,874 | 9,817 | 9,729 | 9,971 | 9,894 |
Source:US Census Bureau - 2020 Decennial Census (2020) and Annual Estimates of the Resident Population (2016 - 2019)
Population by Selected Age Groups, 2022
Graves County | Labor Market Area | |||
Number | Percent | Number | Percent | |
Under 15 | 7,372 | 20 | 56,092 | 16 |
15-24 | 4,188 | 11 | 46,152 | 13 |
25-44 | 8,716 | 24 | 84,139 | 24 |
45-64 | 9,405 | 26 | 89,109 | 25 |
65-84 | 6,225 | 17 | 69,938 | 20 |
85 and Higher | 709 | 2.0 | 8,875 | 3 |
Source: USAfacts.org & ESRI
Population by Race and Hispanic Origin, 2022
Graves County | Labor Market Area | |||
Number | Percent | Number | Percent | |
White | 30,950 | 85.0 | 303,431 | 84.47 |
Black or African American | 1,566 | 4.3 | 28,437 | 8.01 |
Am. Indian & Alaska Native | 218 | 0.6 | 1,598 | .45 |
Asian | 218 | 0.6 | 2,911 | .82 |
Native Hawaiian & other Pacific Islander | 36 | 0.1 | 142 | .04 |
Other/Multirace | 983 | 2.7 | 7,988 | 2.25 |
Hispanic Origin | 2,767 | 7.6 | 12,603 | 3.55 |
Note: Hispanic is not a race category. A person can be white, black or African American, etc. and be of hispanic origin. Source: U.S. Department of Commerce, Bureau of the Census.
Population Projections
2025 | 2030 | 2035 | 2040 | |
Graves County | 37,768 | 38,002 | 38,170 | 38,295 |
Source: Kentucky State Data Center, University of Louisville
Per Capita Personal Income
2015 | 2018 | 2021 | Pct. Change since 2015 | |
Graves County | $35,818 | $37,510 | $47,632 | 34% |
Kentucky | $39,232 | $41,974 | $51,266 | 31% |
U.S. | $48,725 | $53,786 | $59,765 | 32% |
Labor Market Area Range | $27,475-$47,073 | $29,963-$45,391 | $39,424-$56,089 |
Source: Bureau of Economic Analysis
Households
2022 | 2022 | ||
Number of Households | Persons Per Household | Median Household Income | |
Graves County | 14,412 | 2.55 | $48,043 |
Source: US Census Bureau 2023 5-Year ACS Estimates